<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<udtraekningsmeddelelser xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<udtraekningsmeddelelse>
		<isin>DK0006313531</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>21793</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006313887</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>34677</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006314182</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>159294</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>9.1154886153</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006315585</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>72899</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006315825</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>207922</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>82.3749545442</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006315908</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>15303</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006316047</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>21710</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006316476</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>8047</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006316559</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>14657</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006316989</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>4584</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006319736</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>25205</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006320072</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>1565490</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>53.9718256976</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006320155</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>1905018</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>28.9078813742</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006320668</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>2299772</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>10.6456102816</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006320825</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>2794746</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>77.9020890393</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006321633</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>15265</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006322607</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>8458340</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>18.9167672955</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006322797</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>10885765</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>66.9964510175</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006322870</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>309352</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006322953</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>437472</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>57.5912020196</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006323092</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>246242</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006323175</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>1911443</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>31.0271532342</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006323258</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>1756937</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>73.2627938604</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006323415</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>211318</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006323928</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>828997</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>35.9371777167</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006324652</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>216159</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>87.3790419564</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006324736</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>2641</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006326350</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>41359</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006326434</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>14676</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006326517</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>484328</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>79.069805471</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006326947</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>73722</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006327085</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>20418</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006327168</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>3626</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006327242</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>2252</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006327325</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>23405</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006327838</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>1243886</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>76.5640981796</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006328646</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>192527</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006328992</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>66983</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006329107</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>722617</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>74.9056204099</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006330626</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>38653</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006330709</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>82418</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006330899</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>388500</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>82.9797758967</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006331004</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>5751996</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>56.4621332429</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006331947</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>2681271</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>76.1921089627</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006332085</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>205577</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006332598</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>587927</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006332671</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>3041839</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>23.3700184436</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006333216</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>31805</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006335500</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>1930070</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>56.171207198</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006335690</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>965600</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>70.8663798282</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006335773</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>3444249</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006336235</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>2293020</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006336318</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>10909874</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>11.5394080381</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006337126</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>424300</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006337985</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>7967358</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006338017</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>20080535</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>8.5883240914</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006338363</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>303230</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006342712</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>28162084</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>6.3112396411</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006342985</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>10833182</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006343017</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>0</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006344171</isin>
		<termin_dato>2022-10-01</termin_dato>
		<udtrukket_beloeb>2073009</udtrukket_beloeb>
		<cirkulerende_maengde_nominelt>0</cirkulerende_maengde_nominelt>
		<opgoerelses_dato>2022-08-12</opgoerelses_dato>
		<udtraeknings_procent>0</udtraeknings_procent>
		<udtraeknings_procent_ekstra>0</udtraeknings_procent_ekstra>
	</udtraekningsmeddelelse>
	<udtraekningsmeddelelse>
		<isin>DK0006344254</isin>
